Dusita Resort - Koh Kood
Dusita Resort - Pranburi - Prachuabkirikhan
Tusita Resort & Spa - Chumphon

Dusita Resort
[ Pranburi - Prachuabkirikhan]


Dusita Resort
  Address : 290 Moo 4, Paknampran Pranburi, Prachuabkhirikhan 77220, Thailand
  Star Rating : From : 1,510 THB (incl. taxes & service charge)
  Location : Garden View
Traveler Review : ( from 5)
  Hotel Area : Pranburi  Availability & Enquiry
  All Hotels & Resorts in Prachuap Khiri Khan
Provided by ido24.com

Welcome to Dusita Resort Hua Hin Pranburi your tropical home away from home. Set in 4 acres of lush tropical garden only 800 metres from Naresuan Beach Ka Loak Hill. Pranburi is only 30 minutes from centre of Hua Hin a popular retreat for Thai Royal Family Bangkok s High Society and affluent expatriates working and living in Thailand .Dusita Resort Pranburi offers prospective guests a unique getaway with contemporary Thai Bali design guestrooms and suites. Our 51 room resort consists of 18 Bali Style cottages 9 Fusion Studios 6 Boat Houses and 18 Lanna Style rooms. All are fully equipped with modern facilities.

Dusita Resort Pranburi offers prospective guests a unique getaway with contemporary Thai-Bali design guestrooms and suites. Our 51-room resort consists of 18 Bali-Style cottages, 9 Fusion Studios, 6 Boat Houses, and 18 Lanna-Style rooms. All are fully equipped with modern facilities.

For meetings and conference needs, Dusita Resort Pranburi is an ideal choice in Pranburi area. Our meeting and conference rooms can cater for both small intimate meetings to large conferences, capable of accommodating between 30 and 120 guests. At Dusita Resort Pranburi, guests are treated with attention to detail service with traditional Thai hospitality.

Set in 4 acres of lush tropical garden, only 800 metres from Naresuan Beach ? ?Ka-Loak Hill?. Pranburi is only 30 minutes from centre of Hua Hin.

Provided by ido24.com

Be the first person to write a traveler review about the hotel

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Fusion Studio     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,510 THB1,510 THB2,090 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY1,740 THB1,740 THB2,670 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY2,320 THB2,320 THB3,250 THBYes   
  11 Jan 2011 ~ 09 Apr 2011 EVERYDAY1,740 THB1,740 THB2,670 THBYes   
  10 Apr 2011 ~ 20 Apr 2011 EVERYDAY2,320 THB2,320 THB3,250 THBYes   
  21 Apr 2011 ~ 30 Apr 2011 EVERYDAY1,740 THB1,740 THB2,670 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY1,510 THB1,510 THB2,090 THBYes   
   Room Type : Bali Barong     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,090 THB2,090 THB2,670 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,320 THB2,320 THB3,250 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY2,900 THB2,900 THB3,825 THBYes   
  11 Jan 2011 ~ 09 Apr 2011 EVERYDAY2,320 THB2,320 THB3,250 THBYes   
  10 Apr 2011 ~ 20 Apr 2011 EVERYDAY2,900 THB2,900 THB3,825 THBYes   
  21 Apr 2011 ~ 30 Apr 2011 EVERYDAY2,320 THB2,320 THB3,250 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,090 THB2,090 THB2,670 THBYes   
   Room Type : Le Bartou     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,670 THB2,670 THB3,250 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,900 THB2,900 THB3,825 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,480 THB3,480 THB4,405 THBYes   
  11 Jan 2011 ~ 09 Apr 2011 EVERYDAY2,900 THB2,900 THB3,825 THBYes   
  10 Apr 2011 ~ 20 Apr 2011 EVERYDAY3,480 THB3,480 THB4,405 THBYes   
  21 Apr 2011 ~ 30 Apr 2011 EVERYDAY2,900 THB2,900 THB3,825 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,670 THB2,670 THB3,250 THBYes   
   Room Type : Lanna     
  07 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,250 THB3,250 THB3,825 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,480 THB3,480 THB4,405 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY4,060 THB4,060 THB4,985 THBYes   
  11 Jan 2011 ~ 09 Apr 2011 EVERYDAY3,480 THB3,480 THB4,405 THBYes   
  10 Apr 2011 ~ 20 Apr 2011 EVERYDAY4,060 THB4,060 THB4,985 THBYes   
  21 Apr 2011 ~ 30 Apr 2011 EVERYDAY3,480 THB3,480 THB4,405 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY3,250 THB3,250 THB3,825 THBYes   
Provided by ido24.com, update* :07 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

 

THAILAND - www.dusitaresort.com - dusitaresort@gmail.com